| Référence: | 9280590 |
| Type: | YTX20A-BS |
| Dimensions: | 150 x 87 x 161 mm |
| Tension/Capacité: | 12 V 18 Ah |
| Courant max: | 200 A |
| Position des pôles: | Positif à gauche |
| Référence fabricant: | DTX20CH-BS-C |
| Référence: | 9288840 |
| Dimensions: | 151 x 100 x 103 mm |
| Poids: | 4 kg |
| Tension: | 12 V |
| Tension/Capacité: | 12V / 15 Ah |
| Référence fabricant: | BAT412015080 |
| Référence: | 9288945 |
| Dimensions: | 60 x 105 x 190 mm |
| Poids: | 0.9 kg |
| Tension: | 12 V |
| Courant: | 15 A |
| Indice de protection: | IP 65 étanche |
| Référence fabricant: | BPC121531034R |
| Référence: | 9150300 |
| Dimensions: | 330 x 171 x 220 mm |
| Poids: | 33 kg |
| Tension/Capacité: | 12 V 110 Ah |
| Référence fabricant: | BAT412101104 |
| Référence: | 9292095 |
| Type: | ON - OFF |
| Dimensions: | 69 x 69 x 75 mm |
| Courant: | Courant permanent 275A, démarrage 1200A |
| Tension max./min: | Tension max. 48 VDC |
| Référence fabricant: | VBS127010010 |
| Référence: | 9283595 |
| Couleur: | Noir |
| Longueur: | 25 cm |
| Section: | 35 mm2 |
| Référence: | 9283600 |
| Couleur: | Rouge |
| Longueur: | 25 cm |
| Section: | 35 mm2 |
| Référence: | 9290195 |
| Dimensions: | 80.2 x 45.7 x 23.1 mm |
| Référence fabricant: | 392283 |
| Référence: | 9290200 |
| Dimensions: | 80.2 x 45.7 x 23.1 mm |
| Référence fabricant: | 392284 |
| Référence: | 9110300 |
| Dimensions: | 181 x 77 x 167 mm |
| Poids: | 5.8 kg |
| Tension/Capacité: | 12 V 22 Ah |
| Référence fabricant: | BAT212200084 |
| Référence: | 9280510 |
| Type: | YG14ZS ou YTZ14S |
| Dimensions: | 150 x 87 x 110 mm |
| Tension/Capacité: | 12 V 12 Ah |
| Courant max: | 115 A |
| Position des pôles: | Positif à gauche |
| Référence fabricant: | DTZ14-BS-C |
| Référence: | 9283580 |
| Longueur: | 50 cm |
| Section: | 35 mm2 |
| Référence: | 9283600 |
| Couleur: | Rouge |
| Longueur: | 25 cm |
| Section: | 35 mm2 |
| Référence: | 9283595 |
| Couleur: | Noir |
| Longueur: | 25 cm |
| Section: | 35 mm2 |
| Référence: | 9290540 |
| Dimensions: | 196x131x160 mm |
| Poids: | 10.4 kg |
| Tension/Capacité: | 12 V 28Ah C20 |
| Position des pôles: | En diagonale |
| Référence fabricant: | DAB12-33EV |
Délai sur demande
| Référence: | 9191800 |
| Dimensions: | 270x175x225 mm |
| Courant: | 550 A |
| Tension/Capacité: | 12 V 68 Ah |
| Position des pôles: | Positif à gauche, face longue |
| Fixation: | Collerette inférieure 10.5mm de hauteur sur la long. et la larg. |
| Référence fabricant: | 568.024.055SMF |
| Référence: | 9292095 |
| Type: | ON - OFF |
| Dimensions: | 69 x 69 x 75 mm |
| Courant: | Courant permanent 275A, démarrage 1200A |
| Tension max./min: | Tension max. 48 VDC |
| Référence fabricant: | VBS127010010 |
| Référence: | 9280510 |
| Type: | YG14ZS ou YTZ14S |
| Dimensions: | 150 x 87 x 110 mm |
| Tension/Capacité: | 12 V 12 Ah |
| Courant max: | 115 A |
| Position des pôles: | Positif à gauche |
| Référence fabricant: | DTZ14-BS-C |
| Référence: | 9287060 |
| Tension: | 12 V |
| Tension/Capacité: | 12V / 25 Ah |
| Référence fabricant: | BAT412025081 |
| Référence: | 9109300 |
| Tension: | 58 V |
| Courant: | 75 A |
| Référence fabricant: | 133-23-341 |