| Référence: | 9150600 |
| Dimensions: | 522 x 238 x 240 mm |
| Poids: | 66 kg |
| Tension/Capacité: | 12 V 220 Ah |
| Référence fabricant: | BAT412201104 |
| Référence: | 9190100 |
| Dimensions: | 187x126x220 mm |
| Courant: | 300 A |
| Tension/Capacité: | 12 V 35 Ah |
| Position des pôles: | Positif à gauche, face longue |
| Fixation: | Sans collerette inférieure |
| Référence fabricant: | 535.022.030SMF |
| Référence: | 9287060 |
| Tension: | 12 V |
| Tension/Capacité: | 12V / 25 Ah |
| Référence fabricant: | BAT412025081 |
| Référence: | 9283580 |
| Longueur: | 50 cm |
| Section: | 35 mm2 |
| Référence: | 9283600 |
| Couleur: | Rouge |
| Longueur: | 25 cm |
| Section: | 35 mm2 |
| Référence: | 9283595 |
| Couleur: | Noir |
| Longueur: | 25 cm |
| Section: | 35 mm2 |
| Référence: | 9111100 |
| Dimensions: | 522 x 238 x 240 mm |
| Poids: | 65 kg |
| Tension/Capacité: | 12 V 220 Ah |
| Référence fabricant: | BAT412201084 |
| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Dimensions: | 164 x 35 x 51 mm |
| Tension max./min: | Tension max. 50 VDC |
| Courant max: | 250 A |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Dimensions: | 164 x 35 x 51 mm |
| Tension max./min: | Tension max. 50 VDC |
| Courant max: | 250 A |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9294160 |
| Dimensions: | 353 x 175 x 190 mm |
| Poids: | 16 kg |
| Tension/Capacité: | 12 V 150 Ah |
| Cycles: | + de 5000 |
| Référence fabricant: | 900020000980 |
| Référence: | 9290540 |
| Dimensions: | 196x131x160 mm |
| Poids: | 10.4 kg |
| Tension/Capacité: | 12 V 28Ah C20 |
| Position des pôles: | En diagonale |
| Référence fabricant: | DAB12-33EV |
Délai sur demande
| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Dimensions: | 164 x 35 x 51 mm |
| Tension max./min: | Tension max. 50 VDC |
| Courant max: | 250 A |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Dimensions: | 164 x 35 x 51 mm |
| Tension max./min: | Tension max. 50 VDC |
| Courant max: | 250 A |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9285880 |
| Type: | 4 positions M8 |
| Dimensions: | 95 x 48 x 50 mm |
| Tension max./min: | Tension max. 50 VDC |
| Courant max: | 500 A |
| Référence fabricant: | 777-BB4S-500 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Dimensions: | 164 x 35 x 51 mm |
| Tension max./min: | Tension max. 50 VDC |
| Courant max: | 250 A |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Dimensions: | 164 x 35 x 51 mm |
| Tension max./min: | Tension max. 50 VDC |
| Courant max: | 250 A |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9292095 |
| Type: | ON - OFF |
| Dimensions: | 69 x 69 x 75 mm |
| Courant: | Courant permanent 275A, démarrage 1200A |
| Tension max./min: | Tension max. 48 VDC |
| Référence fabricant: | VBS127010010 |
| Référence: | 9285330 |
| Référence fabricant: | 180-23-020 |
| Référence: | 9150200 |
| Dimensions: | 350 x 167 x 183 mm |
| Poids: | 26 kg |
| Tension/Capacité: | 12 V 90 Ah |
| Référence fabricant: | BAT412800104 |
| Référence: | 9292095 |
| Type: | ON - OFF |
| Dimensions: | 69 x 69 x 75 mm |
| Courant: | Courant permanent 275A, démarrage 1200A |
| Tension max./min: | Tension max. 48 VDC |
| Référence fabricant: | VBS127010010 |