| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9294160 |
| Tension/Capacité: | 12 V 150 Ah |
| Cycles: | + de 5000 |
| Dimensions: | 353 x 175 x 190 mm |
| Poids: | 16 kg |
| Référence fabricant: | 900020000980 |
| Référence: | 9280530 |
| Type: | Bistable |
| Tension: | 12 V |
| Courant max: | 300 A continu |
| Dimensions: | 105 x 62 mm |
| Référence: | 9290540 |
| Tension/Capacité: | 12 V 28Ah C20 |
| Position des pôles: | En diagonale |
| Dimensions: | 196x131x160 mm |
| Poids: | 10.4 kg |
| Référence fabricant: | DAB12-33EV |
Délai sur demande
| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9285880 |
| Type: | 4 positions M8 |
| Courant max: | 500 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 95 x 48 x 50 mm |
| Référence fabricant: | 777-BB4S-500 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9292095 |
| Type: | ON - OFF |
| Courant: | Courant permanent 275A, démarrage 1200A |
| Tension max./min: | Tension max. 48 VDC |
| Dimensions: | 69 x 69 x 75 mm |
| Référence fabricant: | VBS127010010 |
| Référence: | 9285330 |
| Référence fabricant: | 180-23-020 |
| Référence: | 9150200 |
| Tension/Capacité: | 12 V 90 Ah |
| Dimensions: | 350 x 167 x 183 mm |
| Poids: | 26 kg |
| Référence fabricant: | BAT412800104 |
| Référence: | 9292095 |
| Type: | ON - OFF |
| Courant: | Courant permanent 275A, démarrage 1200A |
| Tension max./min: | Tension max. 48 VDC |
| Dimensions: | 69 x 69 x 75 mm |
| Référence fabricant: | VBS127010010 |
| Référence: | 9191300 |
| Courant: | 480 A |
| Tension/Capacité: | 12 V 60 Ah |
| Position des pôles: | Positif à droite , face longue |
| Fixation: | Sans collerette inférieure |
| Dimensions: | 230x172x220 mm |
| Référence fabricant: | 560.068.051SMF |
| Référence: | 9291250 |
| Tension/Capacité: | 12 V 18.5Ah C20 |
| Position des pôles: | En diagonale |
| Dimensions: | 181 x 76 x 167 mm |
| Poids: | 5.5 kg |
| Référence fabricant: | DAB12-18 EV |
Délai sur demande
| Référence: | 9111100 |
| Tension/Capacité: | 12 V 220 Ah |
| Dimensions: | 522 x 238 x 240 mm |
| Poids: | 65 kg |
| Référence fabricant: | BAT412201084 |
| Référence: | 9190100 |
| Courant: | 300 A |
| Tension/Capacité: | 12 V 35 Ah |
| Position des pôles: | Positif à gauche, face longue |
| Fixation: | Sans collerette inférieure |
| Dimensions: | 187x126x220 mm |
| Référence fabricant: | 535.022.030SMF |
| Référence: | 9043900 |
| Tension/Capacité: | 12 V 5 Ah |
| Dimensions: | 114 x 62 x 84 mm |
| Poids: | 0.85 kg |
| Référence fabricant: | 8718531360013 |
| Référence: | 9288840 |
| Tension: | 12 V |
| Tension/Capacité: | 12V / 15 Ah |
| Dimensions: | 151 x 100 x 103 mm |
| Poids: | 4 kg |
| Référence fabricant: | BAT412015080 |