| Référence: | 9280540 |
| Type: | YTX7A-BS |
| Courant max: | 85 A |
| Tension/Capacité: | 12 V 6 Ah |
| Position des pôles: | Positif à gauche |
| Dimensions: | 151 x 87 x 93 mm |
| Référence fabricant: | DTX7A-BS |
| Référence: | 9287060 |
| Tension: | 12 V |
| Tension/Capacité: | 12V / 25 Ah |
| Référence fabricant: | BAT412025081 |
| Référence: | 9283580 |
| Section: | 35 mm2 |
| Longueur: | 50 cm |
| Référence: | 9280595 |
| Type: | YTX20L-BS |
| Courant max: | 210 A |
| Tension/Capacité: | 12 V 18 Ah |
| Position des pôles: | Positif à droite |
| Dimensions: | 175 x 86 x 154 mm |
| Référence fabricant: | DTX20L-BS |
| Référence: | 9283600 |
| Section: | 35 mm2 |
| Longueur: | 25 cm |
| Couleur: | Rouge |
| Référence: | 9283595 |
| Section: | 35 mm2 |
| Longueur: | 25 cm |
| Couleur: | Noir |
| Référence: | 9111100 |
| Tension/Capacité: | 12 V 220 Ah |
| Dimensions: | 522 x 238 x 240 mm |
| Poids: | 65 kg |
| Référence fabricant: | BAT412201084 |
| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9294160 |
| Tension/Capacité: | 12 V 150 Ah |
| Cycles: | + de 5000 |
| Dimensions: | 353 x 175 x 190 mm |
| Poids: | 16 kg |
| Référence fabricant: | 900020000980 |
| Référence: | 9191500 |
| Courant: | 640 A |
| Tension/Capacité: | 12 V 66 Ah |
| Position des pôles: | Positif à droite , face longue |
| Fixation: | Collerette inférieure 10.5mm de hauteur sur la long. et la larg. |
| Dimensions: | 242 x 175 x 190 mm |
| Référence fabricant: | 566.019.064SMF |
| Référence: | 9280560 |
| Type: | YTX14-BS |
| Courant max: | 180 A |
| Tension/Capacité: | 12 V 12 Ah |
| Position des pôles: | Positif à gauche |
| Dimensions: | 151 x 87 x 146 mm |
| Référence fabricant: | DTX14-BS |
| Référence: | 9280525 |
| Type: | YTX5L-BS |
| Courant max: | 55 A |
| Tension/Capacité: | 12 V 4 Ah |
| Position des pôles: | Positif à droite |
| Dimensions: | 114 x 70 x 105 mm |
| Référence fabricant: | DTX5L-BS |
| Référence: | 9280530 |
| Type: | Bistable |
| Tension: | 12 V |
| Courant max: | 300 A continu |
| Dimensions: | 105 x 62 mm |
| Référence: | 9290540 |
| Tension/Capacité: | 12 V 28Ah C20 |
| Position des pôles: | En diagonale |
| Dimensions: | 196x131x160 mm |
| Poids: | 10.4 kg |
| Référence fabricant: | DAB12-33EV |
Délai sur demande
| Référence: | 9288740 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N02 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N14 |
| Référence: | 9191500 |
| Courant: | 640 A |
| Tension/Capacité: | 12 V 66 Ah |
| Position des pôles: | Positif à droite , face longue |
| Fixation: | Collerette inférieure 10.5mm de hauteur sur la long. et la larg. |
| Dimensions: | 242 x 175 x 190 mm |
| Référence fabricant: | 566.019.064SMF |
| Référence: | 9285880 |
| Type: | 4 positions M8 |
| Courant max: | 500 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 95 x 48 x 50 mm |
| Référence fabricant: | 777-BB4S-500 |
| Référence: | 9288745 |
| Type: | 4 positions M8 |
| Courant max: | 250 A |
| Tension max./min: | Tension max. 50 VDC |
| Dimensions: | 164 x 35 x 51 mm |
| Référence fabricant: | 74008N1N14 |